
| Code | Service | Details | Price (INR) | |
|---|---|---|---|---|
| WEB01 | Business Landing Page | Single-page responsive landing page with contact form and basic SEO. | ₹ 4,999 | |
| WEB02 | Corporate Website (5 pages) | 5-page professional website with CMS, contact form, and SSL setup. | ₹ 14,999 | |
| WEB03 | E-commerce Website | Online store with product catalog, payment integration, and admin panel. | ₹ 34,999 | |
| WEB04 | Website Maintenance (Monthly) | Monthly updates, backups, security patches and uptime monitoring. | ₹ 1,999 | |
| WEB05 | Custom Integrations & API | Connect with lenders, payment gateways, CRM or third-party APIs (per integration). | ₹ 7,999 |
| Code | Service | Details | Price (INR) | |
|---|---|---|---|---|
| CRM01 | Basic CRM Setup | CRM installation, user setup, lead form integration and training (one-time). | ₹ 7,999 | |
| CRM02 | Advanced CRM + Automation | Automation workflows, lead scoring, email/SMS templates, and reporting. | ₹ 19,999 | |
| CRM03 | CRM Monthly Subscription | Hosted CRM access, support and daily backups (per month). | ₹ 2,999 | |
| CRM04 | Custom Lead Capture Forms | Branded lead forms and embedding on website with validation and autoresponders. | ₹ 1,999 |
| Code | Service | Details | Price (INR) | |
|---|---|---|---|---|
| DM01 | SEO Starter Pack | On-page SEO, keyword research, and 10 backlinks (monthly report). | ₹ 6,999 | |
| DM02 | Google Ads Setup & Management | Campaign setup, ad creatives, and monthly optimisation (excl. ad spend). | ₹ 9,999 | |
| DM03 | Facebook/Instagram Ads | Campaign creation and management with audience targeting (excl. ad spend). | ₹ 7,999 | |
| DM04 | Content Marketing (Monthly) | 4 blog posts, social content calendar and basic distribution. | ₹ 5,999 | |
| DM05 | Local SEO & GMB Optimization | Google My Business setup, citations and local ranking strategies. | ₹ 3,999 | |
| DM06 | Full Digital Marketing Package | SEO + Ads + Content + Weekly performance calls (best value). | ₹ 24,999 |
All prices are in INR. For custom projects or monthly retainers, contact our sales team for a tailored quote.
After clicking Select & Pay the page will attempt to open your UPI app on mobile. If it doesn't, a QR code and copyable UPI link will appear.